Infrared Thermography Examples
Infrared Thermography Example #2
Inspected by KC Sullivan |
|||
Inspection Date: | 9/28/2015 7:33:24 AM | Location: | East MCC |
Equipment: | 20 MP 190 | Equipment Name: | Broke Dilution Water Pump |
Exception Temperature: | 189.7°F | Potential Problem: | Phase B is heating at line side of breaker. |
Recommended Action: | Clean, Lube and tighten connections. Remove all oxides from wiring and components. | Repair Priority: | Moderate: Repair on next scheduled downtime. |
Emissivity: | 0.91 | Reflected Temperature: | 68.0 °F |
Camera Manufacturer: | Fluke Thermography | Camera: | Ti32-11120328 (60Hz) |
Delta: 45.7 °F
Main Image Markers
Name | Temperature | Emissivity |
Hot | 189.7°F | 0.91 |
P0 | 144.0°F | 0.91 |